China sensor manufacturers

China Temperature Sensor & Thermistor manufacturer

0805 (2012) linear SMD NTC thermistor factory_ Chip-Thermistor

Product Item: 0805 (2012) linear SMD NTC thermistor factory_ Chip-Thermistor
Category: NTC
Yaxun thermistor Co., Ltd. is the earlier production of chip-type thermistor professional manufacturers,Produced by chip thermistor is widely used in a variety of handheld devices and miniaturization of electronic devices,Also widely used in a variety of temperature measurement and temperature compensation occasions,Produced by the chip-type thermistor with low prices, good quality, can replace such as Murata, TDK, EPCOS board foreign brands.

  • PRODUCT DETAIL
Yaxun thermistor Co., Ltd. is the earlier production of chip-type thermistor professional manufacturers,Produced by chip thermistor is widely used in a variety of handheld devices and miniaturization of electronic devices,Also widely used in a variety of temperature measurement and temperature compensation occasions,Produced by the chip-type thermistor with low prices, good quality, can replace such as Murata, TDK, EPCOS board foreign brands.
1. Chip-type thermistor features:Small size · No lead, suitable for high-density surface mount,Excellent weldability and thermal shock resistance,Suitable for wave soldering and reflow soldering
2.NTC SMD Thermistor Uses:
· Semiconductor ceramic capacitors,LCD,Temperature compensation of quartz oscillators for transistors and mobile communication devices requires temperature compensation of various circuits.
Rechargeable battery temperature detection,Temperature Detection of Computer Microprocessor.
Chip Device Description:
Chip devices are surface mount devices (SMD: Surface Mount Devices) used in surface mount (SMT: Surface Mount Technology) areas,Is a high concentration,Low-power circuit of the important devices.
Chip NTC is generally applied to the circuit with adaptive characteristics,Temperature compensation and temperature control.
Chip resistor device Description:
Chip Resistors are Surface Mount Devices (SMDs) used in the field of Surface Mount Technology (SMT) Is a high concentration, low power circuit important device.Chip NTC is generally applied to the circuit with adaptive characteristics,Temperature compensation and temperature control.
main feature:
Electrodes were Ag-Ni-Sn layer structure,Has excellent weldability,Resistance to welding;
Using a single-layer structure technology, low-capacity distribution (less than 3PF), can be used in high-frequency field;
The surface was covered with glass (10μm)Has good mechanical strength and resistance to moisture,Corrosion resistance.

Products covered:
Specifications: 0402 (1005), 0603 (1608), 0805 (2012);
R25 range: 1.0 × 102Ω-6.8 × 105Ω, the resistance value of the error level of ± 1%, ± 3%, ± 5%, ± 10%;
B25 / 50 value range: 2500K-5000K, B-level error of ± 1%, ± 2%, ± 3%, ± 5%.
Package Type
L
W
T
M
0402(1005)
0.04±.006(1.0±0.15)
0.02±.004(0.5±0.10)
0.024max(0.60max)
0.004min(0.10min)
0603(1608)
0.063±.006(1.6±0.15)
0.031±.006(0.8±0.15)
0.037max(0.95max)
0.004min(0.10min)
0805(2012)
0.08±.008(2.0±0.20)
0.05±.008(1.25±0.2)
0.05max(1.25max)
0.006min(0.15min)
1206(3216)
0.126±.008(3.2±0.20)
0.063±.008(1.6±0.20)
0.063max(1.60max)
0.008min(0.20min)


 thermistor factory
 

NTC chip device main purposes:

     Temperature compensation quartz crystal oscillator (TCXO) RF circuit, temperature critical vision device, LCD panel used in mobile communication.
SMD NTC thermistor factory

       NTC SMD thermistor

     LCD temperature compensation circuit.
     Temperature detection of rechargeable batteries and chargers.
0805 SMD thermistor
      NTC SMD thermistor

     Temperature Detection of Computer Microprocessor.
     IC and semiconductor devices overheat protection.
     Print head temperature compensation.
     Players and a variety of low-power driver circuit protection.
     Wired communication program - controlled switches (2 to 4 per line).
     DC / AC converters and HIC thermal protection.
     The need for temperature compensation of various circuits.

 
MTC Chip-Thermistor
 
0805 SMD thermistor series
Specifications Model 25℃ Resistance value(KΩ) B value
A(25/50℃)K B(25/85℃)K
0805-330□2800B 0.033   2800
0805-330□3000B 0.033   3000
0805-680□2800B 0.068   2800
0805-800□2800B 0.080   2800
0805-800□3000B 0.080   3000
0805-101□3000B 0.10   3000
0805-121□3000B 0.12   3000
0805-151□3000B 0.15   3000
0805-181□3000B 0.18   3000
0805-201□3000B 0.20   3000
0805-221□3000B 0.22   3000
0805-301□3000B 0.30   3000
0805-331□3000B 0.33   3000
0805-471□3000B 0.47   3000
0805-561□3000B 0.56   3000
0805-601□3000B 0.60   3000
0805-681□3000B 0.68   3000
0805-102□4100B 1.0   4100
0805-102□3300B 1.0   3300
0805-202□3300B 2.0   3300
0805-222□3200B 2.2   3200
0805-332□3000A 3.3 3300  
0805-392□3650B 3.9   3650
0805-472□3435B 4.7   3435
0805-472□3500B 4.7   3500
0805-472□3500B 4.7   3500
0805-472□3660B 4.7   3660
0805-502□3350B 5.0   3350
0805-502□3435B 5.0   3435
0805-502□3470A 5.0 3470  
0805-502□3500B 5.0   3500
0805-682□3500B 6.8   3500
0805-752□3550B 7.5   3550
0805-752□3850B 7.5   3850
0805-822□3550B 8.2   3550
0805-912□3550B 9.1   3550
0805-103□3380A 10.0 3380  
0805-103□3435A 10.0 3435  
0805-103□3435B 10.0   3435
0805-103□3500B 10.0   3500
0805-103□3500A 10.0 3500  
0805-103□3550B 10.0   3550
0805-103□3600B 10.0   3600
0805-103□3950A 10.0 3950    
0805-103□3970B 10.0   3970
0805-103□4100A 10.0 4100  
0805-123□3500B 12.0   3500
0805-123□3970B 12.0   3970
0805-153□3630B 15.0   3630
0805-153□3700A 15.0 3700  
0805-203□3900B 20.0   3950
0805-223□3800A 22.0 3800  
0805-223□3800B 22.0   3800
0805-223□3900B 22.0   3900
0805-223□4055B 22.0   4055
0805-233□3900B 23.0   3900
0805-273□3800B 27.0   3800
0805-303□3800B 30.0   3800
0805-303□3900B 30.0   3900
0805-333□3800B 33.0   3800
0805-333□3900A 33.0 3900  
0805-333□4055B 33.0   4055
0805-473□3850B 47.0   3850
0805-473□4000B 47.0   4000
0805-503□4000B 50.0   4000
0805-563□4000B 56.0   4000
0805-683□4000B 68.0   4000
0805-753□4000B 75.0   4000
0805-104□4100B 100.0   4100
0805-104□4100A 100.0 4100  
0805-104□4200A 100.0 4200  
0805-124□4100B 120.0   4100
0805-154□4100B 150.0   4100
0805-204□4100B 200.0   4100
0805-224□4100B 220.0   4100
0805-234□4100B 230.0   4100
0805-334□4100B 330.0   4100
0805-334□4100B 330.0   4100
0805-474□4100B 470.0   4100
0805-564□4100B 560.0   4100
0805-684□4100B 680.0   4100
0805-105□4250B 1000.0   4250
0805-205□4350B 2000.0   4350
0805-505□4350B 5000.0   4400
 
PREV:1206 SMD thermistor temperature measurement resistance
NEXT:0402 SMD temperature measurement Chip NTC thermistor



Skype

WhatsApp

WangWang

QQ
Email me

Mail to us